Admission Tickets:
| Opening Day | $5.00 Compliments of Thermwise |
| Child (0-5 yrs) | FREE |
| Adult (13-61 yrs) | $10.00 |
| Senior (62+ yrs) | $7.00 |
| Youth (6-12 yrs) | $7.00 |
| Scouts in Uniform | $5.00 with coupon printed from Kids Activities page |
| Group Admission Discount | $7.00 for groups of 15 or more - Please contact us at 801-538-8400. |
| Season Pass | $40.00 |
Online Ticket Prices:
| Single Admission (any age) | $7.00 + $0.75 convenience fee per ticket |
| Regular Wristband (April - Sept 5) | $20.00 + $1.00 convenience fee per ticket |
| Matinee Wristband (April - Sept 5) | $15.00 + $1.00 convenience fee per ticket |
| Regular Wristband (Sept 6 - 16) | $22.00 + $1.00 convenience fee per ticket |
| Family Savings Bundle* (May 14 - June 30) | $80.00 + $5.00 convenience fee per bundle |
| Family Savings Bundle* (July 1 - August 31) | $90.00 + $5.00 convenience fee per bundle |
*Family Savings Bundles include: 4 admission vouchers, 2 All-You-Can-Ride Carnival Wristband vouchers, and $40 food coupons good at any location at the Fair - $130 value.
Event Tickets (Includes Gate Admission):
| | Advanced: | Day of: |
| Truck Pull | $12.00 | $17.00 |
| Demolition Derby | $20.00 | $25.00 |
Parking (Utah State Fair parking lots only):
Mighty Thomas Carnival:
Tickets:
| Single | $1.00 |
| Sheet of 30 | $25.00 |
All-You-Can-Ride Carnival Wristbands:
| | Regular Wristband* | Matinee Wristband** |
| On-Site | $25 | $18 |
| Smith's and Online (Before Sept 5) | $20 | $15 Online Only |
| Smith's and Online | $22 | On-Site Only |
* Regular wristbands available all day until close, unlimited riding all day of issuance
** Matinee wristbands only sold until 3pm daily, unlimited riding until 5pm
Giant Yellow Slide (Not a part of Mighty Thomas Carnival):
| 1 ride coupon | $2 |
| 6 ride coupons | $10 |